VG89J1S1N Johnson Controls flanged 3-way valves
VG8000 series flanged valves with a nodular (ductile) iron body (GGG 40) are designed to regulate the flow of water, glycol solutions and steam in heating, ventilation and air conditioning systems in response to a controller demand. VG89 models are 3-way diverting valves with one inlet and two outlets, available in sizes from DN65 to DN150. The inner trim — stem, plug and seat — is made of stainless steel. The valves are compatible with VA-7200, RA-3000 and FA series electric actuators, as well as PA-2000 pneumatic actuators.
Features
• PN16
• Nodular iron (GGG 40) body
• KVS 63…350 (DN65…DN150)
• 3-way diverting configuration
• Stainless steel stem, plug and seat
• Equal percentage + linear control characteristic
• Spring-loaded, self-adjusting Teflon-Viton-Teflon V-ring packing
• Media: water, glycol solutions or steam
• Fluid temperature from +2 to +170 °C (with optional glycerin cup packing from −10 °C)
• Flanged connections DIN 2526 Form C / DIN 3202 F1
• Leakage max. 0.05 % of KVS, rangeability 100:1
VG89
3-way diverting configuration
| Codes | Body size | Kvs | Nominal stroke (mm) | Weight (kg) |
| VG89G1S1N | DN65 | 63 | 25 | 24 |
| VG89H1S1N | DN80 | 100 | 25 | 32 |
| VG89J1S1N | DN100 | 160 | 42 | 43 |
| VG89K1S1N | DN125 | 250 | 42 | 72 |
| VG89L1S1N | DN150 | 350 | 42 | 108 |
DN15…DN50 sizes available on request.
Close-off pressure
Maximum close-off pressure (kPa) with electric actuators
| Body size | RA-3000-722x / 1500 N | RA-3000-732x / 3000 N | FA-2000-751x / 2400 N | FA-3200-741x / 6500 N |
| DN65 | 410 | 1050 | 800 | — |
| DN80 | 180 | 500 | 370 | — |
| DN100 | — | 310 | — | 770 |
| DN125 | — | 190 | — | 480 |
| DN150 | — | 110 | — | 300 |
Actuators
Compatible actuators (DN65…DN150)
| Codes | Force | Type |
| RA-3000-722x | 1500 N | Electric, 3-point or 0…10 V (DN50…DN80) |
| RA-3000-732x | 3000 N | Electric, 3-point or 0…10 V (DN50…DN150) |
| FA-2000-751x | 2400 N | Electric spring return (DN50…DN80) |
| FA-3200-741x | 6500 N | Electric spring return (DN100…DN150) |
| PA-2000 | — | Pneumatic (DN50…DN150) |

Dimensions
| Body Size | L (mm) | D (mm) | D1 (mm) | Bolts | Holes |
| DN65 | 290 | 185 | 145 | M16 | 4 |
| DN80 | 310 | 200 | 160 | M16 | 8 |
| DN100 | 350 | 220 | 180 | M16 | 8 |
| DN125 | 400 | 250 | 210 | M16 | 8 |
| DN150 | 480 | 285 | 240 | M20 | 8 |
L — face-to-face length (DIN 3202 F1); D — flange outer diameter; D1 — bolt circle diameter (DIN 2526 Form C).