A99RY-1C Johnson Controls Temperature Sensors
The A99xY Series Temperature Sensors offer an economical solution for a wide variety of temperature sensing needs in the cooling, heating, ventilation, air conditioning, and refrigeration application field. The A99xY Series Temperature Sensors are passive Positive Temperature Coefficient (PTC) sensors. Each sensor is calibrated to a published temperature-resistance characteristic curve, which results in a high degree of accuracy over a wide temperature range.
Features and Benefits
| Features | Benefits |
| Variety of Lead Lengths | Encompasses most application requirements and simplifies wiring sensors |
| Wide Range of Enclosures for Sensing Elements | Meets many application needs |
| Assortment of Mounting Hardware Available | Provides custom configurations for many applications |
| Very Accurate Sensing Element | Provides suitable performance in a wide variety of control applications |
| PG13.5 Cable Connector or Gland for Models with Polycarbonate Housing | Provides protection against humidity and secures cable |
| High Resistance Variation per Degree | Allows for extended lead length up to 800 ft (243.8 m) with minimal error (depending on selected wire size) |
| Stainless Steel Sensor Bulb | Allows use in more applications than other types of bulbs; no corrosion |
A99xY
Series Temperature Sensors
Temperature Sensors
| Product Code Number | Product Description |
| A99DY-200C | Duct/Rod PTC Silicon Sensor with Polycarbonate Enclosure, Copper Rod, Fast Response, Range: -4 to 140°F (-40 to 60°C) |
| A99EY-1C | Outside PTC Silicon Sensor with NEMA 4 Enclosure, Range: -4 to 140°F (-40 to 60°C) |
| A99LY-160C | PTC Silicon Sensor with 6-1/4 in. (160 mm) Copper Rod, Polycarbonate NEMA 4 Enclosure, Range: -58 to 212°F (-50 to 100°C) |
| A99LY-200C | PTC Silicon Sensor with 7-7/8 in. (200 mm) Copper Rod, Polycarbonate NEMA 4 Enclosure, Range: -58 to 212°F (-50 to 100°C) |
| A99LY-300C | PTC Silicon Sensor with 11-7/8 in. (300 mm) Copper Rod, Polycarbonate NEMA 4 Enclosure, Range: -58 to 212°F (-50 to 100°C) |
| A99LY-500C | PTC Silicon Sensor with 19-5/8 in. (500 mm) Copper Rod, Polycarbonate NEMA 4 Enclosure, Range: -58 to 212°F (-50 to 100°C) |
| A99RY-1C | PTC Silicon Sensor with ASB Enclosure, Range: -4 to 140°F (-20 to 60°C) |
| A99SY-1C | PTC Silicon Strap-Mount Sensor with NEMA 4 Enclosure, Range: -4 to 140°F (-20 to 60°C) |
Accessories
| Product Code Number | Product Description |
| ADP11A-600R | 1/2 in. Diameter EMT Conduit Adapter (Box of 10) for Use with BOX10A-600R |
| BOX10A-600R | PVC Enclosure |
| GRD004N611 | Enclosure for A99RY-1C Temperature Sensor |
| HSG012N600 | Outside Housing |
| SHL10A-600R | Sun Shield for Single Sensor |
| SHL10A-603R | Sun Shield for Two Sensors |
| WEL11A-601R | Immersion Well |
Technical Specifications
| Sensing Range | A99DY, A99RY | -4 to 140°F (-20 to 60°C) |
| A99EY | -40 to 140°F (-40 to 60°C) | |
| A99LY | -58 to 212°F (-50 to 100°C) | |
| A99SY | -40 to 203°F (-40 to 95°C) | |
| Reference Resistance | ⇒ | 1,035 ohms at 77°F (25°C) |
| Accuracy | ⇒ | +/-0.9°F (0.5°C) between 5 and 167°F (-15 and 75°C) |
| Sensor Construction | ⇒ | Stainless Steel Probe |
| Sensor Lead Wire Insulation | ⇒ | High Temperature Silicon Cable |
| Lead Wire Gauge | ⇒ | 22 AWG (0.6 mm Diameter) |
| Maximum Allowable Bulb Temperature | ⇒ | 257°F (125°C) |
| Ambient Operating Conditions | ⇒ | -40 to 212°F (-40 to 100°C), 0 to 100% RH, Condensing |
| Ambient Storage Conditions | ⇒ | -40 to 221°F (-40 to 105°C), 0 to 100% RH, Condensing |
